Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | HacPtu![]() | 400 | Gray Aida | |
| 2 | ![]() | MrTrouble![]() | 400 | Land of Trials | |
| 3 | ![]() | MrPumba![]() | 400 | Gray Aida | |
| 4 | ![]() | Cristian![]() | 400 | Swamp Of Darkness | |
| 5 | ![]() | Carl![]() | 400 | Lorencia | |
| 6 | ![]() | Corazon![]() | 400 | Lorencia | |
| 7 | ![]() | Arya![]() | 400 | Scorched Canyon | |
| 8 | ![]() | BlossomRoX![]() | 400 | Devias | |
| 9 | ![]() | Bella![]() | 400 | Blood Tarkan | |
| 10 | ![]() | TestDW![]() | 400 | Lorencia | |
| 11 | ![]() | ReFeu![]() | 400 | Gray Aida | |
| 12 | ![]() | Reborn![]() | 400 | Blood Tarkan | |
| 13 | ![]() | RyuRomika![]() | 400 | Scorched Canyon | |
| 14 | ![]() | Wizz![]() | 400 | Gray Aida | |
| 15 | ![]() | Sindragosa![]() | 396 | Icarus | |
| 16 | ![]() | Alice![]() | 394 | Raklion 1 | |
| 17 | ![]() | Mogosu![]() | 394 | Raklion 1 | |
| 18 | ![]() | zzzZZzzz![]() | 391 | Gray Aida | |
| 19 | ![]() | Spioanca![]() | 390 | Scorched Canyon | |
| 20 | ![]() | ForFun![]() | 385 | Kanturu 1 | |
| 21 | ![]() | Isildur![]() | 383 | Karutan 2 | |
| 22 | ![]() | Erika![]() | 376 | Scorched Canyon | |
| 23 | ![]() | Moschito![]() | 375 | Scorched Canyon | |
| 24 | ![]() | Nano![]() | 374 | Swamp Of Darkness | |
| 25 | ![]() | Dayana![]() | 374 | Karutan 2 | |
| 26 | ![]() | Killer![]() | 374 | Arena | |
| 27 | ![]() | HasleS![]() | 372 | Arena | |
| 28 | ![]() | DaffyDuck![]() | 367 | Raklion 1 | |
| 29 | ![]() | POTCovARUL![]() | 365 | Karutan 2 | |
| 30 | ![]() | Barosan![]() | 363 | Noria | |
| 31 | ![]() | Arabesque![]() | 363 | Noria | |
| 32 | ![]() | WaNt![]() | 361 | Kanturu 1 | |
| 33 | ![]() | Bobber![]() | 356 | Battlegrounds | |
| 34 | ![]() | Theea![]() | 356 | Icarus | |
| 35 | ![]() | Thebra![]() | 354 | Icarus | |
| 36 | ![]() | Mechanicus![]() | 348 | Icarus | |
| 37 | ![]() | W1ck![]() | 348 | Kanturu 1 | |
| 38 | ![]() | BlueRose![]() | 334 | Tarkan | |
| 39 | ![]() | Diablo![]() | 334 | Tarkan | |
| 40 | ![]() | aka47![]() | 334 | Vulcanus | |
| 41 | ![]() | Merlin![]() | 334 | Tarkan | |
| 42 | ![]() | Kalma![]() | 332 | Lorencia | |
| 43 | ![]() | ArcaneEdge![]() | 327 | Karutan 2 | |
| 44 | ![]() | Senzual![]() | 326 | Battlegrounds | |
| 45 | ![]() | Pisycutza![]() | 325 | Blood Tarkan | |
| 46 | ![]() | macko![]() | 325 | Battlegrounds | |
| 47 | ![]() | cristina![]() | 325 | Battlegrounds | |
| 48 | ![]() | Barbatocu![]() | 325 | Battlegrounds | |
| 49 | ![]() | Arthas![]() | 324 | Icarus | |
| 50 | ![]() | Wick![]() | 324 | Aida | |
| 51 | ![]() | Kimttrix![]() | 323 | Atlans | |
| 52 | ![]() | ivanesqz![]() | 323 | Karutan 2 | |
| 53 | ![]() | ivanEsQ![]() | 323 | Karutan 2 | |
| 54 | ![]() | Crisss![]() | 323 | Karutan 2 | |
| 55 | ![]() | Adeptus![]() | 322 | Icarus | |
| 56 | ![]() | Palade![]() | 302 | Lorencia | |
| 57 | ![]() | QueGuapa![]() | 299 | Swamp of Peace | |
| 58 | ![]() | Aragorn![]() | 298 | Karutan 2 | |
| 59 | ![]() | Rossinante![]() | 295 | Swamp Of Darkness | |
| 60 | ![]() | Acelynn![]() | 291 | Swamp Of Darkness | |
| 61 | ![]() | NiceJock![]() | 286 | Lost Tower | |
| 62 | ![]() | 3aGp0T![]() | 285 | Lost Tower | |
| 63 | ![]() | Tito![]() | 285 | Karutan 2 | |
| 64 | ![]() | TheOne![]() | 268 | Lorencia | |
| 65 | ![]() | Starscream![]() | 255 | Noria | |
| 66 | ![]() | Gwen![]() | 255 | Karutan 2 | |
| 67 | ![]() | Criss![]() | 255 | Lorencia | |
| 68 | ![]() | Tibi![]() | 255 | Karutan 2 | |
| 69 | ![]() | Titel![]() | 254 | Karutan 2 | |
| 70 | ![]() | Wick3d![]() | 253 | Lorencia | |
| 71 | ![]() | DeWeu![]() | 250 | Lorencia | |
| 72 | ![]() | Heea![]() | 239 | Swamp Of Darkness | |
| 73 | ![]() | ElfProject![]() | 220 | Devias | |
| 74 | ![]() | Insidius![]() | 217 | Swamp Of Darkness | |
| 75 | ![]() | ALex![]() | 217 | Lorencia | |
| 76 | ![]() | Dinamovsta![]() | 205 | Scorched Canyon | |
| 77 | ![]() | Eliana![]() | 162 | Swamp Of Darkness | |
| 78 | ![]() | Noah![]() | 130 | Devias | |
| 79 | ![]() | AnastaX![]() | 127 | Devias | |
| 80 | ![]() | MeGeu![]() | 118 | Noria | |
| 81 | ![]() | Hrusu![]() | 113 | Devias | |
| 82 | ![]() | Christmas![]() | 97 | Atlans | |
| 83 | ![]() | Theodora![]() | 78 | Lorencia | |
| 84 | ![]() | rocky![]() | 62 | Devias | |
| 85 | ![]() | Chelio![]() | 51 | Lorencia | |
| 86 | ![]() | KodaK![]() | 30 | Lorencia | |
| 87 | ![]() | Sando![]() | 17 | Lorencia | |
| 88 | ![]() | Theo![]() | 13 | Noria | |
| 89 | ![]() | Mister10![]() | 13 | Lorencia | |
| 90 | ![]() | Iris![]() | 12 | Noria | |
| 91 | ![]() | Buffer![]() | 10 | Lorencia | |
| 92 | ![]() | Justine![]() | 10 | Lorencia | |
| 93 | ![]() | Manwe![]() | 8 | Lorencia | |
| 94 | ![]() | Costa![]() | 5 | Lorencia | |
| 95 | ![]() | GRASU![]() | 3 | Lorencia | |
| 96 | ![]() | zoylaBaca![]() | 3 | Lorencia | |
| 97 | ![]() | SandoloRon![]() | 1 | Lorencia | |
| 98 | ![]() | Ronin![]() | 1 | Lorencia | |
| 99 | ![]() | reptila![]() | 1 | Lorencia | |
| 100 | ![]() | PaliduSM![]() | 1 | Lorencia |
Last Updated @ 04/28/2026 - 09:42 PM











